Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marianne MUST | Krist | EST | 53.24 | 31.10 | 22.14 | 5.50 | 5.25 | 5.67 | 5.58 | 5.67 | 0.00 | #5 | |
2 | Karoliine RAUDSEPP | IK St | EST | 43.65 | 24.65 | 19.00 | 5.00 | 4.67 | 4.58 | 4.83 | 4.67 | 0.00 | #4 | |
3 | Sandra-Liisa JERMONOK | IK Gl | EST | 43.10 | 22.30 | 20.80 | 5.25 | 5.00 | 5.25 | 5.25 | 5.25 | 0.00 | #1 | |
4 | Martaliis KUSLAP | Olymp | EST | 37.30 | 21.68 | 16.62 | 4.42 | 4.00 | 4.17 | 4.17 | 4.00 | 1.00 | #3 | |
5 | Anna Dea GULBIANI SCHMIDT | K.Ice | GEO | 33.41 | 16.35 | 18.06 | 4.58 | 4.50 | 4.50 | 4.50 | 4.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.02.2022 19:01