Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikola FOMCENKOVA LAT 109.24 61.42  47.82 5.83 6.00 6.08 0.00 #21
2 Maria Eliise KALJUVERE EST 103.94 58.21  46.73 5.50 5.92 6.08 1.00 #23
3 Sofiia HRYHORENKO UKR 83.95 50.36  33.59 3.92 4.08 4.58 0.00 #14
4 Isabella SMIT NED 83.17 44.00  41.17 5.17 4.92 5.33 2.00 #19
5 Marta Helena PRANGEL EST 81.43 42.41  40.02 4.83 5.08 5.08 1.00 #15
6 Stefania YAKOVLEVA CYP 76.39 37.21  41.18 4.92 5.00 5.50 2.00 #24
7 Jolanda VOS NED 76.30 37.25  40.05 5.00 5.00 5.00 1.00 #17
8 Emilia SOLOUKHIN NED 74.09 36.70  37.39 4.50 4.67 4.83 0.00 #18
9 Oda HAVGAR NOR 72.32 30.97  41.35 5.08 5.33 5.08 0.00 #16
10 Ekaterine IAZADZHI GEO 69.35 35.85  34.50 4.25 4.25 4.42 1.00 #13
11 Sabina ALIEVA AZE 68.40 35.81  35.59 4.42 4.08 4.83 3.00 #20
12 Julia van DIJK NED 67.72 31.79  38.93 4.83 4.67 5.08 3.00 #22
13 Lueta SILINA LAT 67.31 29.05  38.26 4.58 4.75 5.00 0.00 #11
14 Nerea MUR NED 67.12 33.20  34.92 4.33 4.42 4.33 1.00 #12
15 Josefine BOER NED 66.58 30.52  36.06 4.50 4.50 4.50 0.00 #10
16 Paula NELSONE LAT 65.29 29.46  35.83 4.42 4.42 4.58 0.00 #9
17 Karolina KOSENOKA LAT 63.20 28.37  35.83 4.42 4.33 4.67 1.00 #7
18 Alana PANG GBR 62.49 27.44  36.05 4.50 4.58 4.42 1.00 #8
19 Adelija MATJUNINA LAT 60.06 29.24  31.82 4.00 3.75 4.17 1.00 #1
20 Linda DZERVE LAT 59.34 27.08  34.26 4.25 4.25 4.33 2.00 #6
21 Emilija OZOLA LAT 58.38 28.77  31.61 4.00 3.67 4.17 2.00 #3
22 Sharon LUIT NED 57.85 26.68  31.17 3.92 3.92 3.83 0.00 #4
23 Jane KNOESTER NED 54.70 24.09  33.61 4.17 4.25 4.17 3.00 #5
24 Kira CHURIKOVA UKR 51.43 22.72  28.71 3.50 3.50 3.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2022 15:56 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.