Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stefania YAKOVLEVA CYP 56.73 32.00  24.73 6.17 6.00 6.42 0.00 #9
2 Maria Eliise KALJUVERE EST 52.32 28.27  24.05 6.00 6.00 6.08 0.00 #15
3 Julia van DIJK NED 47.89 26.72  21.17 5.25 5.25 5.42 0.00 #1
4 Nikola FOMCENKOVA LAT 46.95 23.79  23.16 5.75 5.58 6.08 0.00 #7
5 Sabina ALIEVA AZE 46.43 27.26  20.17 5.08 5.00 5.08 1.00 #2
6 Isabella SMIT NED 45.25 25.30  20.95 5.17 5.33 5.25 1.00 #12
7 Emilia SOLOUKHIN NED 43.15 24.74  18.41 4.42 4.75 4.67 0.00 #18
8 Jolanda VOS NED 42.85 22.44  21.41 5.42 5.17 5.50 1.00 #4
9 Oda HAVGAR NOR 40.73 20.79  19.94 5.08 4.83 5.08 0.00 #10
10 Marta Helena PRANGEL EST 39.80 21.64  19.16 4.83 4.58 5.00 1.00 #5
11 Sofiia HRYHORENKO UKR 39.39 21.00  18.39 4.58 4.33 4.92 0.00 #23
12 Ekaterine IAZADZHI GEO 37.65 19.03  18.62 4.50 4.83 4.67 0.00 #20
13 Nerea MUR NED 37.43 19.93  17.50 4.25 4.58 4.33 0.00 #16
14 Lueta SILINA LAT 36.92 18.75  19.17 4.83 4.67 4.92 1.00 #6
15 Josefine BOER NED 35.66 18.25  17.41 4.42 4.42 4.25 0.00 #8
16 Paula NELSONE LAT 35.32 18.58  17.74 4.50 4.33 4.50 1.00 #14
17 Alana PANG GBR 34.92 16.19  18.73 4.75 4.75 4.58 0.00 #13
18 Karolina KOSENOKA LAT 34.10 16.71  18.39 4.33 4.83 4.67 1.00 #22
19 Linda DZERVE LAT 33.42 16.90  17.52 4.17 4.42 4.58 1.00 #11
20 Jane KNOESTER NED 32.82 16.87  16.95 4.08 4.33 4.33 1.00 #17
21 Sharon LUIT NED 31.07 15.22  15.85 4.00 3.92 4.00 0.00 #24
22 Emilija OZOLA LAT 30.40 16.90  16.50 4.25 3.83 4.33 3.00 #3
23 Kira CHURIKOVA UKR 28.56 13.04  15.52 3.92 3.75 4.00 0.00 #19
24 Adelija MATJUNINA LAT 27.84 11.54  16.30 4.08 4.17 4.00 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2022 15:56 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.