Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofja STEPCENKO LAT 60.01 32.64  27.37 6.58 6.92 7.08 0.00 #7
2 Alina URUSHADZE GEO 52.82 27.11  26.71 6.75 6.83 6.50 1.00 #4
3 Angelina KUCHVALSKA LAT 52.78 27.06  25.72 6.42 6.67 6.25 0.00 #5
4 Taisiia SPESIVTSEVA UKR 48.42 25.25  24.17 5.75 6.25 6.17 1.00 #2
5 Anastasija KONGA LAT 45.20 22.81  22.39 5.75 5.50 5.58 0.00 #10
6 Micol PANEPUCCI ITA 41.20 19.81  21.39 5.33 5.25 5.50 0.00 #1
7 Jogaile AGLINSKYTE LTU 40.88 18.94  22.94 6.00 5.58 5.67 1.00 #3
8 Selina KANEDA LTU 39.25 18.40  21.85 5.42 5.50 5.50 1.00 #11
9 Lueta SILINA LAT 38.19 18.90  20.29 5.00 5.08 5.17 1.00 #9
10 Roos van der PAS NED 38.16 17.99  22.17 5.42 5.58 5.67 2.00 #8
WD Sarlote JEKABSONE LAT   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.12.2023 22:05 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.