Advanced Novice Mergaites - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leja KAZLAUSKAITE Sidabrine paciuza LTU 33.46 20.08  13.38 3.94 4.06 4.50 0.00 #8
2 Medeina TAMKEVICIUTE Startas LTU 32.65 15.86  16.79 5.25 5.31 5.13 0.00 #5
3 Amelija SOLDATOVA Startas LTU 30.46 15.61  14.85 4.44 4.88 4.56 0.00 #11
4 Urte GAILIUTE Startas LTU 28.88 15.24  13.64 4.19 4.06 4.50 0.00 #6
5 Agata MATONE Startas LTU 28.85 14.14  14.71 4.56 4.63 4.56 0.00 #4
6 Elija DRAVNEL Sidabrine paciuza LTU 28.58 16.06  12.52 3.69 3.88 4.13 0.00 #2
7 Migle KONDROTE Startas LTU 28.11 13.59  14.52 4.38 4.63 4.56 0.00 #7
8 Aniceta VILCINSKAITE ESSC LTU 28.04 15.12  12.92 4.00 3.94 4.13 0.00 #13
9 Leja BRUZAITE Startas LTU 27.93 14.08  13.85 4.31 4.13 4.50 0.00 #12
10 Gabija GRYGAITE Startas LTU 27.18 13.99  13.19 4.13 3.94 4.25 0.00 #1
11 Sofija LICHOVIDOVA Speigas LTU 24.56 10.71  13.85 4.38 4.31 4.25 0.00 #10
12 Leja SIMOVICIUTE Startas LTU 23.35 10.92  12.43 3.81 3.75 4.06 0.00 #9
13 Ramune RUTKAUSKAITE Ledo Elita LTU 19.73 8.75  10.98 3.50 3.25 3.50 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 14:35 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.