Basic Novice Mergaites - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Urte BALSIUKAITE ESSC-Svaja LTU 36.46 18.08  18.38 3.56 3.50 3.94 0.00 #21
2 Elija JUZIKYTE Amber Skate LTU 34.84 15.94  18.90 3.69 3.69 3.94 0.00 #12
3 Kamile SALIUTE Startas LTU 34.13 16.27  17.86 3.56 3.50 3.63 0.00 #8
4 Kotryna KUBILIUTE ESSC LTU 32.78 14.10  18.68 3.63 3.81 3.75 0.00 #28
5 Elze PAKALNISKYTE Startas LTU 31.06 13.42  17.64 3.38 3.44 3.75 0.00 #19
6 Rusne MILNIAUSKAITE Startas LTU 30.98 14.58  16.40 3.19 3.19 3.44 0.00 #5
7 Meida KARPICIUTE ESSC-Svaja LTU 30.93 12.23  18.70 3.69 3.63 3.88 0.00 #24
8 Aukse MAZEIKYTE Speigas LTU 30.15 11.05  19.10 3.94 3.69 3.81 0.00 #26
9 Marija MARCISAUSKAITE Ledynas LTU 30.06 12.84  17.22 3.44 3.44 3.44 0.00 #20
10 Agniete DIDONYTE Startas LTU 29.73 11.25  18.48 3.63 3.69 3.75 0.00 #27
11 Irune POSKEVICIUTE Startas LTU 29.03 13.24  15.79 3.13 3.13 3.19 0.00 #18
12 Odile Beatrice VANAGAITE Ledynas LTU 28.08 11.46  17.12 3.56 3.38 3.31 0.50 #13
13 Guoste REMEIKAITE Bravo LTU 27.44 12.09  15.35 3.06 3.00 3.13 0.00 #7
14 Evelina BALCYTYTE Startas LTU 27.31 11.64  15.67 2.88 2.94 3.56 0.00 #16
15 Guste OZALAITE Ciuoziu.lt LTU 26.71 10.31  16.40 3.19 3.19 3.44 0.00 #11
16 Teja RUPSYTE VDCA LTU 26.17 10.93  15.24 2.81 2.94 3.38 0.00 #2
17 Sofija LANTRAT Libela LTU 26.15 13.72  12.43 2.56 2.50 2.38 0.00 #29
18 Ieva NORKUTE Lfls LTU 25.73 11.32  14.41 2.88 2.81 2.94 0.00 #1
19 Salomeja VAICIUKEVICIUTE ESSC-Svaja LTU 25.70 10.35  15.35 3.13 3.06 3.00 0.00 #6
20 Elvita VAICEKAUSKAITE Amber Skate LTU 25.52 9.43  16.09 3.13 3.19 3.31 0.00 #15
21 Marija SHEVCHENKO Speigas LTU 25.20 7.66  17.54 3.56 3.50 3.44 0.00 #9
22 Glorija CHATKEVICH Ledo Elita LTU 25.15 9.38  15.77 3.06 3.13 3.25 0.00 #4
23 Yiwa QU Amber Skate LTU 25.09 9.96  15.13 3.00 3.00 3.06 0.00 #10
24 Anete AMBRAZEVICIUTE Libela LTU 24.68 9.75  14.93 3.06 3.13 2.75 0.00 #14
25 Liepa SABALIAUSKAITE Libela LTU 22.13 8.46  13.67 2.75 2.69 2.75 0.00 #17
26 Evelina VAINAUSKAITE Ledo Elita LTU 21.32 8.16  13.16 2.63 2.69 2.56 0.00 #23
27 Amelia BANEVICIUTE Startas LTU 20.81 8.04  13.27 2.63 2.63 2.69 0.50 #25
28 Urte LABUTYTE Sidabrine paciuza LTU 20.53 7.89  12.64 2.50 2.38 2.69 0.00 #22
WD Laura RUTKAUSKAITE Ledo Magija LTU   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 14:35 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.