Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mailis PALUJANOV | IK Ta | EST | 26.24 | 7.17 | 19.07 | 2.33 | 2.42 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
2 | Sirle KARU | IK Gl | EST | 21.12 | 5.91 | 15.21 | 1.67 | 1.83 | 1.92 | 1.92 | 2.17 | 0.00 | #2 | |
3 | Svea MILLER | IK Gl | EST | 21.05 | 7.32 | 13.73 | 1.58 | 1.67 | 1.67 | 1.83 | 1.83 | 0.00 | #5 | |
4 | Marike TERASK | IK Gl | EST | 20.28 | 6.68 | 13.60 | 1.67 | 1.58 | 1.67 | 1.83 | 1.75 | 0.00 | #6 | |
5 | Ingrid KIRJANEN | IK Gl | EST | 20.10 | 6.24 | 13.86 | 1.58 | 1.67 | 1.75 | 1.83 | 1.83 | 0.00 | #3 | |
6 | Sille KANTER | IK Gl | EST | 17.68 | 6.87 | 10.81 | 1.17 | 1.25 | 1.42 | 1.50 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:35