Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirtel PUNA | IK Ta | EST | 16.83 | 8.43 | 8.40 | 2.67 | 2.58 | 0.00 | #5 | |
2 | Marianna BERS | IK Ta | EST | 16.30 | 8.44 | 7.86 | 2.33 | 2.58 | 0.00 | #10 | |
3 | Ksenija SAVENKO | EstIc | EST | 15.91 | 8.41 | 8.00 | 2.58 | 2.42 | 0.50 | #2 | |
4 | Liisa LAIUS | IK Ta | EST | 15.12 | 7.39 | 7.73 | 2.33 | 2.50 | 0.00 | #6 | |
5 | Maria KUURA | IK Ta | EST | 14.93 | 6.66 | 8.27 | 2.67 | 2.50 | 0.00 | #4 | |
6 | Daire PARTIN | IK Ta | EST | 13.84 | 6.91 | 6.93 | 2.08 | 2.25 | 0.00 | #9 | |
7 | Madli MARAN | IK Ta | EST | 13.44 | 7.18 | 6.26 | 1.83 | 2.08 | 0.00 | #7 | |
8 | Anna SJADNEVA | EstIc | EST | 11.60 | 5.73 | 5.87 | 2.00 | 1.67 | 0.00 | #3 | |
9 | Gretta NIKOLAJEVA | IK Ta | EST | 10.13 | 4.26 | 5.87 | 1.75 | 1.92 | 0.00 | #8 | |
10 | Lera MALIKOV | A.Lev | EST | 9.62 | 3.92 | 7.20 | 2.50 | 2.00 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2022 20:35