Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika KOLTSINA | IK St | EST | 13.36 | 6.74 | 6.62 | 2.08 | 2.33 | 0.00 | #4 | |
2 | Saskia VIIMSALU | IK Ta | EST | 11.12 | 5.86 | 5.26 | 1.67 | 1.83 | 0.00 | #6 | |
3 | Veronika BIDULJAK | IK St | EST | 11.09 | 6.07 | 5.02 | 1.67 | 1.67 | 0.00 | #3 | |
4 | Liselle RATAS | IK St | EST | 10.66 | 6.02 | 4.64 | 1.42 | 1.67 | 0.00 | #7 | |
5 | Stefania MENG | IK Ar | EST | 10.26 | 4.88 | 5.38 | 1.75 | 1.83 | 0.00 | #8 | |
6 | Uljana GORSANOVA | IK Ta | EST | 9.87 | 4.87 | 5.00 | 1.58 | 1.75 | 0.00 | #1 | |
7 | Jelisaveta SANNIKOVA | Olymp | EST | 9.53 | 5.16 | 4.62 | 1.58 | 1.50 | 0.25 | #2 | |
8 | Milena SEMJONOVA | Olymp | EST | 9.24 | 4.36 | 4.88 | 1.58 | 1.67 | 0.00 | #5 | |
9 | Allika JAGOLNIK | IK Ar | EST | 8.32 | 4.31 | 4.01 | 1.25 | 1.42 | 0.00 | #9 | |
10 | Alice TSEPELINA | IK Ta | EST | 8.20 | 4.07 | 4.13 | 1.33 | 1.42 | 0.00 | #11 | |
11 | Julia SOLMAN | Olymp | EST | 4.12 | 1.24 | 2.88 | 0.92 | 1.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2022 20:35