Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen VIRU | IK St | EST | 13.90 | 7.14 | 6.76 | 2.17 | 2.33 | 0.00 | #3 | |
2 | Sabrina BLUMENAU | IK St | EST | 13.85 | 7.09 | 6.76 | 2.25 | 2.25 | 0.00 | #15 | |
3 | Alisa OSSIPOVA | IK St | EST | 13.75 | 6.86 | 6.89 | 2.17 | 2.42 | 0.00 | #10 | |
4 | Daniela SOOME | IK St | EST | 13.26 | 6.88 | 6.38 | 2.00 | 2.25 | 0.00 | #13 | |
5 | Emilia SERGEEVA | Ice-W | EST | 11.54 | 5.79 | 5.75 | 2.00 | 1.83 | 0.00 | #1 | |
6 | Alija ALEKSEEVA | Ice-W | EST | 10.92 | 5.41 | 5.76 | 1.92 | 1.92 | 0.25 | #11 | |
7 | Greta DENISOVA | IK Ta | EST | 10.57 | 6.08 | 4.74 | 1.58 | 1.58 | 0.25 | #18 | |
8 | Enni Sofia RUIKKALA | IK Gl | EST | 10.44 | 5.67 | 5.02 | 1.67 | 1.67 | 0.25 | #14 | |
9 | Iina VIROLAINEN | HTL | FIN | 10.28 | 5.03 | 5.25 | 1.58 | 1.92 | 0.00 | #8 | |
10 | Paula Maria MANNIK | IK Gl | EST | 10.26 | 5.64 | 4.62 | 1.50 | 1.58 | 0.00 | #12 | |
11 | Lina KAMOSHNIKOVA | IK Ar | EST | 10.08 | 5.58 | 4.50 | 1.50 | 1.50 | 0.00 | #9 | |
12 | Arina JERJOMINA | Paasu | EST | 9.72 | 5.46 | 4.26 | 1.42 | 1.42 | 0.00 | #16 | |
13 | Darja BOJARTSUK | Paasu | EST | 9.69 | 5.44 | 4.25 | 1.50 | 1.33 | 0.00 | #5 | |
14 | Alisa KRUPENINA | IK Ar | EST | 9.60 | 4.35 | 5.50 | 1.83 | 1.83 | 0.25 | #4 | |
15 | Stefania KALJUSAAR | Ice-W | EST | 9.25 | 4.48 | 5.02 | 1.67 | 1.67 | 0.25 | #2 | |
16 | Alina LUKAUSHKINA | Talve | EST | 8.03 | 4.27 | 3.76 | 1.17 | 1.33 | 0.00 | #6 | |
17 | Sofia AHAPKINA | Varal | FIN | 7.76 | 3.51 | 4.50 | 1.42 | 1.58 | 0.25 | #17 | |
18 | Loretta LAIUS | IK Ta | EST | 6.77 | 2.76 | 4.01 | 1.25 | 1.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2022 20:35