Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia DERBNEVA | Ice-W | EST | 19.80 | 7.30 | 12.50 | 2.42 | 2.58 | 0.00 | #6 | |
2 | Mariete Kiara JOGI | IK Gl | EST | 19.29 | 7.81 | 11.48 | 2.17 | 2.42 | 0.00 | #8 | |
3 | Milana KINZEVSKAJA | IK Ar | EST | 16.94 | 7.04 | 10.40 | 2.08 | 2.08 | 0.50 | #1 | |
4 | Maria OSINA | Paasu | EST | 15.15 | 6.27 | 9.38 | 2.00 | 1.75 | 0.50 | #5 | |
5 | Miya LYSIKOVA | Paasu | EST | 13.51 | 4.95 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | |
6 | Jelizaveta BATINA | Paasu | EST | 12.96 | 5.03 | 7.93 | 1.67 | 1.50 | 0.00 | #3 | |
7 | Eleonora VASSILJEVA | Paasu | EST | 12.15 | 4.95 | 7.70 | 1.58 | 1.50 | 0.50 | #4 | |
8 | Anna ANDREJEVA | Paasu | EST | 12.01 | 3.98 | 8.53 | 1.58 | 1.83 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2022 20:35