Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva BURUNOVA | Dauga | LAT | 25.89 | 12.21 | 14.18 | 2.75 | 2.92 | 0.50 | #14 | |
2 | Liis KITTUS | IK St | EST | 25.84 | 12.28 | 13.56 | 2.67 | 2.75 | 0.00 | #19 | |
3 | Ksenia SHUBINA | Ice-W | EST | 25.02 | 11.26 | 13.76 | 2.67 | 2.83 | 0.00 | #12 | |
4 | Elizaveta MARTJUKOVA | IK St | EST | 24.26 | 10.28 | 13.98 | 2.67 | 2.92 | 0.00 | #1 | |
5 | Alexandra KISSELJOVA | A.Lev | EST | 23.87 | 11.37 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
6 | Liisa KOKA | IK Ta | EST | 23.72 | 11.02 | 12.70 | 2.50 | 2.58 | 0.00 | #10 | |
7 | Sofia FILIPOVA | Krist | EST | 22.13 | 10.00 | 13.13 | 2.67 | 2.58 | 1.00 | #2 | |
8 | Anna-Sofia MAJARANTA | Varal | FIN | 21.86 | 9.56 | 12.30 | 2.42 | 2.50 | 0.00 | #16 | |
9 | Sofia KANERVA | HTL | FIN | 21.75 | 10.07 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
10 | Leandra NIIDUMAA | IK Ta | EST | 20.28 | 8.90 | 11.88 | 2.42 | 2.33 | 0.50 | #15 | |
11 | Iris MAKINEN | HTL | FIN | 18.97 | 7.09 | 11.88 | 2.42 | 2.33 | 0.00 | #11 | |
12 | Alisa GORANSSON | HTL | FIN | 18.07 | 8.17 | 10.40 | 2.08 | 2.08 | 0.50 | #18 | |
13 | Laura PILL | Ice-W | EST | 17.66 | 6.80 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
14 | Fiona VUORINEN | HTL | FIN | 17.52 | 7.32 | 10.20 | 2.08 | 2.00 | 0.00 | #17 | |
15 | Eerika LONKA | HTL | FIN | 17.27 | 7.27 | 10.00 | 2.08 | 1.92 | 0.00 | #13 | |
16 | Viola MAKINEN | HTL | FIN | 16.74 | 6.99 | 11.25 | 2.42 | 2.08 | 1.50 | #7 | |
17 | Rebecca VIIGAND | IK Ta | EST | 16.46 | 6.03 | 10.43 | 2.00 | 2.17 | 0.00 | #9 | |
18 | Marie VAHAR | IK Gl | EST | 14.19 | 4.61 | 9.58 | 2.00 | 1.83 | 0.00 | #6 | |
19 | Linnea VAISANEN | HTL | FIN | 11.50 | 4.25 | 8.75 | 1.92 | 1.58 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2022 20:35