Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina SILM | IK St | EST | 29.94 | 13.68 | 16.26 | 3.25 | 3.25 | 0.00 | #3 | |
2 | Jelizaveta GORDIENKO | Ice-W | EST | 29.45 | 14.45 | 15.00 | 3.00 | 3.00 | 0.00 | #10 | |
3 | Iris BLINNIKOVA | IK St | EST | 27.62 | 13.32 | 14.80 | 3.00 | 2.92 | 0.50 | #11 | |
4 | Alina NIKOLAJEVA | IK St | EST | 27.49 | 13.31 | 14.18 | 3.00 | 2.67 | 0.00 | #8 | |
5 | Kimily LEPP | IK St | EST | 27.27 | 11.94 | 15.83 | 3.08 | 3.25 | 0.50 | #9 | |
6 | Kätlin VAHUR | IK St | EST | 26.64 | 11.64 | 15.00 | 2.92 | 3.08 | 0.00 | #2 | |
7 | Anna CHEKHONASTAYA | Olymp | EST | 25.80 | 11.64 | 14.16 | 2.83 | 2.83 | 0.00 | #7 | |
8 | Milana LAUR | Talve | EST | 24.61 | 12.73 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | |
9 | Meribel KARU | A.Lev | EST | 23.77 | 10.87 | 12.90 | 2.58 | 2.58 | 0.00 | #12 | |
10 | Veronika PESTRIKOVA | Ice-W | EST | 22.30 | 9.67 | 13.13 | 2.50 | 2.75 | 0.50 | #16 | |
11 | Kertu JOESAAR | IK Ta | EST | 22.01 | 9.15 | 13.36 | 2.67 | 2.67 | 0.50 | #5 | |
12 | Adele Brit KIVIPALU | A.Lev | EST | 21.83 | 10.95 | 11.88 | 2.42 | 2.33 | 1.00 | #15 | |
13 | Polina TIMUKOVA | Varal | FIN | 21.38 | 9.18 | 12.70 | 2.58 | 2.50 | 0.50 | #1 | |
14 | Maribel KESSLER | IK Ta | EST | 21.11 | 8.88 | 12.73 | 2.42 | 2.67 | 0.50 | #6 | |
15 | Kirke KAARMA | A.Lev | EST | 20.83 | 7.70 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | |
16 | Eliise Marcella HELISALU | A.Lev | EST | 17.57 | 7.04 | 11.03 | 2.33 | 2.08 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2022 20:35