Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venla TAKALA | Varal | FIN | 35.62 | 16.91 | 18.71 | 3.58 | 3.75 | 3.67 | 0.00 | #14 | |
2 | Maria DORLOVA | A.Lev | EST | 34.91 | 17.27 | 18.14 | 3.58 | 3.42 | 3.67 | 0.50 | #12 | |
3 | Eveliina SALORANTA | HTL | FIN | 32.07 | 14.22 | 17.85 | 3.42 | 3.50 | 3.58 | 0.00 | #18 | |
4 | Jekaterina TARASSU | Liibe | EST | 31.21 | 14.14 | 17.57 | 3.50 | 3.25 | 3.58 | 0.50 | #8 | |
5 | Eerika HASALA | Varal | FIN | 29.48 | 13.67 | 16.31 | 3.17 | 3.17 | 3.25 | 0.50 | #15 | |
6 | Nelli LUUKKANEN | Varal | FIN | 29.42 | 13.40 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #6 | |
7 | Iisa MATTILA | Varal | FIN | 29.38 | 13.21 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #11 | |
8 | Pihla TAKALA | Varal | FIN | 28.17 | 13.09 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #4 | |
9 | Marian HARM | IK Ta | EST | 26.68 | 11.66 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #1 | |
10 | Salla SUKANEN | Varal | FIN | 24.71 | 10.54 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
11 | Sophie BERGE | Varal | FIN | 24.24 | 9.53 | 15.71 | 3.08 | 2.83 | 3.33 | 1.00 | #7 | |
12 | Aino VAINIONPAA | HTL | FIN | 24.02 | 9.65 | 14.87 | 3.00 | 2.83 | 2.92 | 0.50 | #2 | |
13 | Petra HAVAKKA | Varal | FIN | 22.75 | 9.29 | 14.46 | 2.92 | 2.67 | 2.92 | 1.00 | #17 | |
14 | Laura JALKANEN | Varal | FIN | 19.86 | 8.11 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #13 | |
15 | Jekaterina VOROBJOVA | Paasu | EST | 19.71 | 7.83 | 12.88 | 2.83 | 2.42 | 2.33 | 1.00 | #9 | |
16 | Aino HAKALA | HeiTa | FIN | 18.19 | 6.58 | 12.61 | 2.58 | 2.42 | 2.42 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:35