Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evelin KULL | IK Ta | EST | 44.22 | 19.94 | 25.28 | 4.17 | 4.17 | 4.17 | 4.33 | 1.00 | #2 | |
2 | Mia PIIRONEN | HeiTa | FIN | 43.54 | 19.39 | 24.15 | 3.92 | 3.75 | 4.17 | 4.25 | 0.00 | #8 | |
3 | Sera VASARA | HeiTa | FIN | 39.34 | 17.32 | 22.02 | 3.67 | 3.42 | 3.75 | 3.83 | 0.00 | #15 | |
4 | Rosalia KORKALA | HeiTa | FIN | 38.19 | 14.42 | 23.77 | 3.92 | 3.92 | 3.83 | 4.17 | 0.00 | #3 | |
5 | Matilda NIIRANEN | HeiTa | FIN | 37.62 | 15.23 | 22.39 | 3.75 | 3.42 | 3.67 | 4.08 | 0.00 | #6 | |
6 | Kirsi Gertrud MEIGAS | IK Gl | EST | 35.31 | 15.56 | 20.75 | 3.58 | 3.42 | 3.50 | 3.33 | 1.00 | #13 | |
7 | Viktoria SOSHIN | A.Lev | EST | 35.09 | 14.34 | 20.75 | 3.58 | 3.25 | 3.42 | 3.58 | 0.00 | #12 | |
8 | Iida PELTOLA | HTL | FIN | 34.45 | 15.71 | 18.74 | 3.33 | 3.08 | 3.08 | 3.00 | 0.00 | #11 | |
9 | Sonja KUZNETSOVA | IK St | EST | 34.25 | 13.99 | 21.26 | 3.58 | 3.42 | 3.42 | 3.75 | 1.00 | #4 | |
10 | Venla VAARANMAA | Varal | FIN | 33.62 | 13.98 | 19.64 | 3.33 | 3.17 | 3.33 | 3.25 | 0.00 | #5 | |
11 | Ilona INSLERMANN | IK Gl | EST | 31.80 | 12.91 | 19.89 | 3.33 | 3.25 | 3.17 | 3.50 | 1.00 | #9 | |
12 | Jenni KUMPULAINEN | HeiTa | FIN | 31.78 | 12.75 | 20.03 | 3.25 | 3.17 | 3.25 | 3.67 | 1.00 | #1 | |
13 | Emmi LEHTONEN | HTL | FIN | 28.97 | 10.85 | 18.12 | 3.08 | 3.08 | 2.92 | 3.00 | 0.00 | #10 | |
14 | Sini LIIKOLA | HeiTa | FIN | 28.09 | 9.83 | 19.26 | 3.25 | 3.17 | 3.08 | 3.33 | 1.00 | #7 | |
15 | Karina KARAVAJEVA | Paasu | EST | 27.34 | 10.20 | 19.14 | 3.25 | 3.25 | 3.00 | 3.25 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:35