Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia NEKRASSOVA | A.Lev | EST | 48.53 | 25.48 | 23.55 | 4.50 | 4.92 | 0.50 | #2 | |
2 | Emma TEDERSOO | IK St | EST | 38.61 | 18.38 | 20.23 | 3.92 | 4.17 | 0.00 | #4 | |
3 | Loore TEDERSOO | IK St | EST | 36.54 | 16.93 | 19.61 | 3.67 | 4.17 | 0.00 | #7 | |
4 | Vasilisa RONDINA | Krist | EST | 36.21 | 17.66 | 18.55 | 3.50 | 3.92 | 0.00 | #9 | |
5 | Leja KAZLAUSKAITE | Sidab | LTU | 35.68 | 17.42 | 18.76 | 3.83 | 3.67 | 0.50 | #16 | |
6 | Eva FILIPIA | Krist | EST | 33.69 | 15.76 | 17.93 | 3.42 | 3.75 | 0.00 | #18 | |
7 | Agnessa MATISEN | Talve | EST | 33.45 | 16.57 | 16.88 | 3.33 | 3.42 | 0.00 | #3 | |
8 | Sofia VISHNJAKOVA | IK Ar | EST | 33.07 | 14.94 | 18.13 | 3.50 | 3.75 | 0.00 | #22 | |
9 | Kamilla ZAIKOVA | IK St | EST | 31.20 | 13.07 | 18.13 | 3.50 | 3.75 | 0.00 | #5 | |
10 | Lili Liisa SAKS | IK Gl | EST | 30.61 | 13.61 | 17.50 | 3.50 | 3.50 | 0.50 | #21 | |
11 | Emilia NIKOLAITŠUK | A.Lev | EST | 29.81 | 13.85 | 16.46 | 3.25 | 3.33 | 0.50 | #12 | |
12 | Lilli Ann PRANGEL | IK Gl | EST | 29.43 | 12.75 | 16.68 | 3.17 | 3.50 | 0.00 | #6 | |
13 | Anita SOLMAN | Olymp | EST | 29.42 | 12.96 | 16.46 | 3.25 | 3.33 | 0.00 | #8 | |
14 | Daniela SMORODINA | Talve | EST | 29.15 | 13.09 | 16.06 | 3.17 | 3.25 | 0.00 | #15 | |
15 | Kelly RASSA | Krist | EST | 28.94 | 13.31 | 15.63 | 3.00 | 3.25 | 0.00 | #20 | |
16 | Varvara PODER | Krist | EST | 28.65 | 12.65 | 17.50 | 3.58 | 3.42 | 1.50 | #1 | |
17 | Anna LJAPUNOVA | Ice-W | EST | 28.29 | 12.66 | 15.63 | 3.08 | 3.17 | 0.00 | #13 | |
18 | Arina VOEVODINA | IK Ar | EST | 26.63 | 11.80 | 15.83 | 3.33 | 3.00 | 1.00 | #17 | |
19 | Sofia KAZAKOVA | EstIc | EST | 24.45 | 9.95 | 15.00 | 3.00 | 3.00 | 0.50 | #10 | |
20 | Eva-Angelina KLEPIKOV | A.Lev | EST | 22.77 | 9.39 | 14.38 | 2.83 | 2.92 | 1.00 | #14 | |
21 | Eileen Elisie VALGE | IK Gl | EST | 21.89 | 10.13 | 13.76 | 2.83 | 2.67 | 2.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2022 20:35