Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Liisu KRUMINS | Casca | EST | 72.32 | 38.45 | 33.87 | 5.42 | 5.17 | 5.33 | 5.25 | 0.00 | #18 | |
2 | Anna ZURAVLJOV | Oiler | EST | 66.83 | 35.23 | 31.60 | 5.00 | 4.83 | 4.92 | 5.00 | 0.00 | #17 | |
3 | Valeria PRUTTSENKO | IK St | EST | 64.03 | 34.53 | 30.00 | 4.75 | 4.58 | 4.50 | 4.92 | 0.50 | #14 | |
4 | Elizabeth Nou | Casca | EST | 62.23 | 30.46 | 32.27 | 5.25 | 4.92 | 5.00 | 5.00 | 0.50 | #16 | |
5 | Diana ERPORT | Krist | EST | 54.22 | 28.06 | 26.66 | 4.50 | 4.08 | 4.00 | 4.08 | 0.50 | #12 | |
6 | Karina SHESTERIKOVA | Talve | EST | 53.84 | 28.48 | 25.86 | 4.25 | 4.08 | 4.00 | 3.83 | 0.50 | #13 | |
7 | Sofia GULJAKINA | EstIc | EST | 52.96 | 26.12 | 27.34 | 4.50 | 4.25 | 4.17 | 4.17 | 0.50 | #15 | |
8 | Arina GONCHARENKO | Krist | EST | 46.00 | 21.43 | 25.07 | 3.92 | 4.00 | 3.75 | 4.00 | 0.50 | #11 | |
9 | Hilma PEKKOLA | HeiTa | FIN | 45.81 | 21.14 | 24.67 | 3.67 | 3.75 | 4.08 | 3.92 | 0.00 | #2 | |
10 | Gerda SMORODINA | Oiler | EST | 45.17 | 21.23 | 24.94 | 4.17 | 3.92 | 3.67 | 3.83 | 1.00 | #8 | |
11 | Zlata OMELCHENKO | Zmina | UKR | 45.12 | 20.45 | 24.67 | 3.75 | 3.58 | 3.92 | 4.17 | 0.00 | #10 | |
12 | Helina KULL | IK Ta | EST | 43.47 | 23.20 | 22.27 | 4.00 | 3.58 | 3.17 | 3.17 | 2.00 | #9 | |
13 | Darja LEETBERG | Talve | EST | 39.69 | 18.86 | 21.33 | 3.50 | 3.33 | 3.25 | 3.25 | 0.50 | #4 | |
14 | Eleonora LAIDVEE | IK Ar | EST | 39.17 | 16.73 | 22.94 | 3.67 | 3.50 | 3.50 | 3.67 | 0.50 | #7 | |
15 | Matilda KOPPEL | IK Ar | EST | 37.48 | 17.66 | 21.32 | 3.58 | 3.33 | 3.08 | 3.33 | 1.50 | #5 | |
16 | Elizaveta Viktorija RAVINSKAJA | Olymp | EST | 31.13 | 11.97 | 20.66 | 3.58 | 3.33 | 2.92 | 3.08 | 1.50 | #6 |
StN. | Name | Club | Nation | Current Rank | Points |
---|---|---|---|---|---|
Warm-Up Group 1 | |||||
1 | Arina BELJAEVA | Krist | EST | 18 | 22.62 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:34