Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Liisu KRUMINS | Casca | EST | 42.30 | 26.38 | 15.92 | 5.00 | 4.75 | 5.08 | 5.08 | 0.00 | #8 | |
2 | Anna ZURAVLJOV | Oiler | EST | 40.54 | 24.28 | 16.26 | 5.00 | 4.83 | 5.25 | 5.25 | 0.00 | #14 | |
3 | Elizabeth Nou | Casca | EST | 37.92 | 22.22 | 16.20 | 5.25 | 5.00 | 4.92 | 5.08 | 0.50 | #16 | |
4 | Sofia GULJAKINA | EstIc | EST | 35.71 | 21.75 | 14.46 | 4.67 | 4.33 | 4.50 | 4.58 | 0.50 | #7 | |
5 | Valeria PRUTTSENKO | IK St | EST | 31.74 | 17.16 | 14.58 | 4.58 | 4.33 | 4.50 | 4.83 | 0.00 | #4 | |
6 | Karina SHESTERIKOVA | Talve | EST | 30.03 | 17.57 | 12.46 | 4.17 | 3.75 | 3.83 | 3.83 | 0.00 | #9 | |
7 | Diana ERPORT | Krist | EST | 28.94 | 16.18 | 13.26 | 4.33 | 4.08 | 4.00 | 4.17 | 0.50 | #1 | |
8 | Arina GONCHARENKO | Krist | EST | 28.38 | 15.04 | 13.34 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #11 | |
9 | Zlata OMELCHENKO | Zmina | UKR | 27.64 | 14.20 | 13.44 | 4.08 | 4.08 | 4.33 | 4.33 | 0.00 | #2 | |
10 | Helina KULL | IK Ta | EST | 27.37 | 14.95 | 12.92 | 4.25 | 4.08 | 3.83 | 4.00 | 0.50 | #5 | |
11 | Gerda SMORODINA | Oiler | EST | 26.61 | 13.99 | 13.12 | 4.33 | 4.00 | 4.00 | 4.08 | 0.50 | #19 | |
12 | Eleonora LAIDVEE | IK Ar | EST | 25.01 | 13.39 | 11.62 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #15 | |
13 | Elizaveta Viktorija RAVINSKAJA | Olymp | EST | 24.83 | 12.73 | 12.60 | 4.00 | 3.83 | 3.92 | 4.00 | 0.50 | #12 | |
14 | Matilda KOPPEL | IK Ar | EST | 24.59 | 12.95 | 12.14 | 3.75 | 3.67 | 3.75 | 4.00 | 0.50 | #6 | |
15 | Darja LEETBERG | Talve | EST | 23.61 | 13.05 | 11.06 | 3.50 | 3.50 | 3.33 | 3.50 | 0.50 | #10 | |
16 | Apollinariia KHLEBODAROVA | Paasu | EST | 23.56 | 12.20 | 11.36 | 3.42 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | |
17 | Hilma PEKKOLA | HeiTa | FIN | 23.23 | 11.37 | 11.86 | 3.58 | 3.50 | 3.83 | 3.92 | 0.00 | #17 | |
18 | Arina BELJAEVA | Krist | EST | 22.62 | 11.28 | 12.34 | 3.92 | 3.83 | 3.67 | 4.00 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:34