Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KUROTŠKINA | Paasu | EST | 62.78 | 29.99 | 32.79 | 4.33 | 3.83 | 4.08 | 4.08 | 4.17 | 0.00 | #1 | |
2 | Nicole ERIK | A.Lev | EST | 62.36 | 29.69 | 34.67 | 4.50 | 4.25 | 4.17 | 4.42 | 4.33 | 2.00 | #2 | |
3 | Jekaterina RUDNEVA | Oiler | EST | 61.83 | 28.23 | 35.60 | 4.75 | 4.25 | 4.33 | 4.42 | 4.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:34