Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina RUDNEVA | Oiler | EST | 38.54 | 19.74 | 18.80 | 4.50 | 4.50 | 4.58 | 5.00 | 4.92 | 0.00 | #1 | |
2 | Nicole ERIK | A.Lev | EST | 32.62 | 16.34 | 16.28 | 4.17 | 3.92 | 3.92 | 4.08 | 4.25 | 0.00 | #3 | |
3 | Polina KUROTŠKINA | Paasu | EST | 28.96 | 12.96 | 16.00 | 4.25 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:34