FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Mia Liisu KRUMINS | Casca | EST | 114.62 | 1 | 1 |
2 | Anna ZURAVLJOV | Oiler | EST | 107.37 | 2 | 2 |
3 | Elizabeth Nou | Casca | EST | 100.15 | 3 | 4 |
4 | Valeria PRUTTSENKO | IK St | EST | 95.77 | 5 | 3 |
5 | Sofia GULJAKINA | EstIc | EST | 88.67 | 4 | 7 |
6 | Karina SHESTERIKOVA | Talve | EST | 83.87 | 6 | 6 |
7 | Diana ERPORT | Krist | EST | 83.16 | 7 | 5 |
8 | Arina GONCHARENKO | Krist | EST | 74.38 | 8 | 8 |
9 | Zlata OMELCHENKO | Zmina | UKR | 72.76 | 9 | 11 |
10 | Gerda SMORODINA | Oiler | EST | 71.78 | 11 | 10 |
11 | Helina KULL | IK Ta | EST | 70.84 | 10 | 12 |
12 | Hilma PEKKOLA | HeiTa | FIN | 69.04 | 17 | 9 |
13 | Eleonora LAIDVEE | IK Ar | EST | 64.18 | 12 | 14 |
14 | Darja LEETBERG | Talve | EST | 63.30 | 15 | 13 |
15 | Matilda KOPPEL | IK Ar | EST | 62.07 | 14 | 15 |
16 | Elizaveta Viktorija RAVINSKAJA | Olymp | EST | 55.96 | 13 | 16 |
17 | Arina BELJAEVA | Krist | EST | 22.62 | 18 | |
WD | Katarina KALME | Oiler | EST | |||
WD | Apollinariia KHLEBODAROVA | Paasu | EST |
Last Update: 10.04.2022 20:34